Offset | Description | Total size |
Type | Values / Related links |
0000h | Signature header | 8 | Header | Signature's versions |
0008h | Player name | 16 | String | Name constraints |
0018h | Hardcore flag | 1 | Bitfield | Hardcore values |
0019h | Number of acts passed | 1 | Value | Various impacts |
001Ah | Player's configuration I or II | 2 | Value | Configuration's value |
001Ch | Unknown | 2 | ? | Value's versions |
001Eh | Unknown header | 4 | Header | 10 00 82 00 |
0022h | Player class | 2 | Value | Class value |
0024h | Player level (copy) | 2 | Value | A tricky data |
0026h | Player apparence in menu | 32 | Structure | Esthetic use |
0046h | Shortcuts, F1 to F8 | 16 | Array | Useless |
0056h | Skill left hand | 1 | Value | Useless |
0057h | Skill right hand | 1 | Value | Useless |
0058h | Save location | 2 | Value | Location coding |
005Ah | Unknown reserved | 36 | Reserved | . |
007Eh | Maps layout | 4 | Value | Choose your maps |
0082h | Unknown header | 8 | Header | 57 6F 6F 21 06 00 00 00 |
008Ah | Normal quests data | 96 | Structure | Quests structure |
00EAh | Nightmare quests data | 96 | Structure | Quests structure |
014Ah | Hell quests data | 96 | Structure | Quests structure |
01AAh | Unknown header | 10 | Header | 00 00 57 53 01 00 00 00 50 00 |
01B4h | Waypoints header | 2 | Header | 02 01 |
01B6h | Normal waypoints | 5 | Bitfield | Bitfield values |
01BBh | Unknown reserved | 17 | Reserved | . |
01CCh | Waypoints header | 2 | Header | 02 01 |
01CEh | Nightmare waypoints | 5 | Bitfield | Bitfield values |
01D3h | Unknown reserved | 17 | Reserved | . |
01E4h | Waypoints header | 2 | Header | 02 01 |
01E6h | Hell waypoints | 5 | Bitfield | Bitfield values |
01EBh | Unknown reserved | 17 | Reserved | . |
01FCh | NPC statut header | 4 | Header | 01 77 34 00 |
0200h | Dialogue state with NPC | 48 | Structure | Little description |
0230h | Statut header | 2 | Header | 67 66 |
0232h | Stat / skill flag | 1 | Bitfield | Explained in Part 2 |
0233h | Xp / gold / stash flag | 1 | Bitfield | Explained in Part 2 |
0234h | Reserved flag ? | 1 | Reserved | Explained in Part 2 |
0235h | Strength | 4 | Value | Explained in Part 2 |
0239h | Energy | 4 | Value | Explained in Part 2 |
023Dh | Dexterity | 4 | Value | Explained in Part 2 |
0241h | Vitality | 4 | Value | Explained in Part 2 |
Now, all the easy hacking is finished. For now, statuts datas will be present, or not, depending of the 2 statut flags. These flags are : Stat / Skill flag at offset 232h, and Xp / Gold / Stash flag at offset 233h.
All of this is explained on Part 2 : Statut Datas
Go to Part 3 : Skill Levels
Go to Part 4 : Items
Go to Part 5 : Corpse & Mercenary
Back to Menu page